<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Care Guys &#187; Soft skills</title>
	<atom:link href="http://www.thecareguys.com/tags/soft-skills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecareguys.com</link>
	<description>Sharing Experiences on Caring Leadership</description>
	<lastBuildDate>Thu, 06 Aug 2015 19:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is Your Strategy Ready to Work Out?</title>
		<link>http://www.thecareguys.com/2011/12/20/is-your-strategy-ready-to-work-out/</link>
		<comments>http://www.thecareguys.com/2011/12/20/is-your-strategy-ready-to-work-out/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 00:00:45 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[brand positioning]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[care for shareholders]]></category>
		<category><![CDATA[caring leadership]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[core business]]></category>
		<category><![CDATA[emotional reality]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[Fredmund Malik]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[learning organization]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[market positioning]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[patterns of change]]></category>
		<category><![CDATA[Peter Senge]]></category>
		<category><![CDATA[positive emotions]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[road map]]></category>
		<category><![CDATA[social skills]]></category>
		<category><![CDATA[Soft skills]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[Stephan Polomski]]></category>
		<category><![CDATA[strategic execution]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=2006</guid>
		<description><![CDATA[The end of the year is near and management teams and their business units meet in order to outline next year´s and years´ planning and strategy. It is the season of performance reviews and soon of bonus calculating. It is the time to check lessons learned and if ambitions have been achieved. Annual reports sum [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2011/12/20/is-your-strategy-ready-to-work-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Values Drive Hard Results</title>
		<link>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/</link>
		<comments>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:37:10 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[behavioural pattern]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[cultural misfit]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[emotional quotient]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hard results]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[interpersonal strength]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[people manager]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal culture]]></category>
		<category><![CDATA[personality test]]></category>
		<category><![CDATA[recruitment process]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[self-aware]]></category>
		<category><![CDATA[self-aware leader]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[Soft skills]]></category>
		<category><![CDATA[soft values]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[technical competence]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1245</guid>
		<description><![CDATA[Leaders who possess strong soft skills perform better at driving hard results while executives with weak interpersonal skills were rated poorly on their ability to deliver good financial results, especially over time, and received predictably poor ratings as people managers. These are key findings from a study by U.S. organizational consulting firm Green Peak Partners [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasoning on Resonance</title>
		<link>http://www.thecareguys.com/2009/08/16/reasoning-on-resonating/</link>
		<comments>http://www.thecareguys.com/2009/08/16/reasoning-on-resonating/#comments</comments>
		<pubDate>Sun, 16 Aug 2009 14:54:39 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[Carl Rogers]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[comfort zone]]></category>
		<category><![CDATA[company outing]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[Einstein]]></category>
		<category><![CDATA[Goleman]]></category>
		<category><![CDATA[Learning Organisation]]></category>
		<category><![CDATA[Peter Senge]]></category>
		<category><![CDATA[Radical constructionism]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Soft skills]]></category>
		<category><![CDATA[Workshop]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=97</guid>
		<description><![CDATA[Einstein said: „Although it is possible to describe everything in life scientifically, it would not make sense. Even more: it would be absolutely meaningless &#8211; as if one would try to describe a symphony of Beethoven as a variation of differing acoustic waves and their differing compression.”
So, what is resonance?
In the technical sense and much [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2009/08/16/reasoning-on-resonating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
