<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Care Guys &#187; performance</title>
	<atom:link href="http://www.thecareguys.com/tags/performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecareguys.com</link>
	<description>Sharing Experiences on Caring Leadership</description>
	<lastBuildDate>Thu, 06 Aug 2015 19:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excellence in Employer Branding: Awarded Top Employer &#8211; Again</title>
		<link>http://www.thecareguys.com/2011/09/15/excellence-in-employer-branding-awarded-top-employer-again/</link>
		<comments>http://www.thecareguys.com/2011/09/15/excellence-in-employer-branding-awarded-top-employer-again/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:08:53 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attracting and binding engineers]]></category>
		<category><![CDATA[care for employees]]></category>
		<category><![CDATA[caring leadership]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[CRF]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[diagnostic interviews]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee engagement survey]]></category>
		<category><![CDATA[employee growth through employer branding]]></category>
		<category><![CDATA[employee statisfaction survey]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[excellent HR structures and policies]]></category>
		<category><![CDATA[HR vision]]></category>
		<category><![CDATA[HR-strategy]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Leadership Modell]]></category>
		<category><![CDATA[Leadership scorecard]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organisational change]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Stephan Polomski]]></category>
		<category><![CDATA[Top Employer]]></category>
		<category><![CDATA[Top employer automotive]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Xtronic]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1877</guid>
		<description><![CDATA[After more than four years of consequent work, it is our strategic HR vision on the long run, which made us, the XTRONIC GmbH, successful again in attracting and binding engineers in the tight German labour market of engineers and technicians: “To be among Germany´s TOP 100 employers in our segment in 2015 by excelling [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2011/09/15/excellence-in-employer-branding-awarded-top-employer-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why Values Lead Leaders</title>
		<link>http://www.thecareguys.com/2011/03/28/why-values-lead-leaders/</link>
		<comments>http://www.thecareguys.com/2011/03/28/why-values-lead-leaders/#comments</comments>
		<pubDate>Mon, 28 Mar 2011 18:32:38 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[Stephan Polomski]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[values]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1518</guid>
		<description><![CDATA[Personal values are the reasons, why we do something or why we do not. They are the critical and unconsciously driving power within us motivating our actions and behavior. Values are our ethical framework in which we are living and moving. They are the basis for personal identity and identification. These days, shaped by the [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2011/03/28/why-values-lead-leaders/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Is It Time To Apply The Brakes?</title>
		<link>http://www.thecareguys.com/2010/12/10/is-it-time-to-apply-the-brakes/</link>
		<comments>http://www.thecareguys.com/2010/12/10/is-it-time-to-apply-the-brakes/#comments</comments>
		<pubDate>Fri, 10 Dec 2010 00:07:56 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[acceleration trap]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[burning out]]></category>
		<category><![CDATA[burnout]]></category>
		<category><![CDATA[business results]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[company performance]]></category>
		<category><![CDATA[constant change]]></category>
		<category><![CDATA[employee fluctuation]]></category>
		<category><![CDATA[employee motivation]]></category>
		<category><![CDATA[energy level]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[full throttle-event]]></category>
		<category><![CDATA[full throttle-style]]></category>
		<category><![CDATA[growth mode]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[projects]]></category>
		<category><![CDATA[reflection]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[sales growth]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success story]]></category>
		<category><![CDATA[sustainable]]></category>
		<category><![CDATA[to recharge]]></category>
		<category><![CDATA[to reflect]]></category>
		<category><![CDATA[to retreat]]></category>
		<category><![CDATA[work-life-balance]]></category>
		<category><![CDATA[workload]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1344</guid>
		<description><![CDATA[We often talk about employees burning out, but companies can burnout as well. Organizations in growth mode sometimes try to do too much, too fast. Never–ending , hard–charging activity and change inside an organization – that’s what authors Heike Bruch, professor of leadership at the University of St. Gallen in Switzerland, and Jochen Menges, lecturer [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/12/10/is-it-time-to-apply-the-brakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Experiencing Change Positively</title>
		<link>http://www.thecareguys.com/2010/11/21/experiencing-change-positively/</link>
		<comments>http://www.thecareguys.com/2010/11/21/experiencing-change-positively/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 15:25:10 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[4 stakeholders approach]]></category>
		<category><![CDATA[acceptance]]></category>
		<category><![CDATA[adjustment]]></category>
		<category><![CDATA[Aristotle]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[caring leadership]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[coach]]></category>
		<category><![CDATA[coaching]]></category>
		<category><![CDATA[common welfare]]></category>
		<category><![CDATA[congruence]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[dialogue]]></category>
		<category><![CDATA[dysfunction]]></category>
		<category><![CDATA[effectiveness]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[Engagement]]></category>
		<category><![CDATA[Erich Fromm]]></category>
		<category><![CDATA[facilitation]]></category>
		<category><![CDATA[freedom]]></category>
		<category><![CDATA[future-orientation]]></category>
		<category><![CDATA[Humanism]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[interpersonal resonance]]></category>
		<category><![CDATA[life quality]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[Organizational Change]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[Peter Senge]]></category>
		<category><![CDATA[productivity]]></category>
		<category><![CDATA[profitability]]></category>
		<category><![CDATA[renewal]]></category>
		<category><![CDATA[Resonance]]></category>
		<category><![CDATA[self-balanced systems]]></category>
		<category><![CDATA[social community]]></category>
		<category><![CDATA[solution]]></category>
		<category><![CDATA[solution-orientation]]></category>
		<category><![CDATA[systemic thinking]]></category>
		<category><![CDATA[Talent]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1319</guid>
		<description><![CDATA[For my work and approach how to deal with change as a manager and head of human resources I found a philosophy of five genuine principles. These principles are my personal working charter. They reflect how to make change a positive experience for employees and all other stakeholders, apart from demands for a tool kit [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/11/21/experiencing-change-positively/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soft Values Drive Hard Results</title>
		<link>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/</link>
		<comments>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:37:10 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[behavioural pattern]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[cultural misfit]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[emotional quotient]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hard results]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[interpersonal strength]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[people manager]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal culture]]></category>
		<category><![CDATA[personality test]]></category>
		<category><![CDATA[recruitment process]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[self-aware]]></category>
		<category><![CDATA[self-aware leader]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[Soft skills]]></category>
		<category><![CDATA[soft values]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[technical competence]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1245</guid>
		<description><![CDATA[Leaders who possess strong soft skills perform better at driving hard results while executives with weak interpersonal skills were rated poorly on their ability to deliver good financial results, especially over time, and received predictably poor ratings as people managers. These are key findings from a study by U.S. organizational consulting firm Green Peak Partners [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“…and Find I´m King of the Hill…”</title>
		<link>http://www.thecareguys.com/2009/09/07/%e2%80%9c%e2%80%a6and-find-i%c2%b4m-king-of-the-hill%e2%80%a6%e2%80%9d/</link>
		<comments>http://www.thecareguys.com/2009/09/07/%e2%80%9c%e2%80%a6and-find-i%c2%b4m-king-of-the-hill%e2%80%a6%e2%80%9d/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 21:16:02 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Attitude]]></category>
		<category><![CDATA[company outing]]></category>
		<category><![CDATA[Goethe]]></category>
		<category><![CDATA[inner resources]]></category>
		<category><![CDATA[intensity]]></category>
		<category><![CDATA[leadership development]]></category>
		<category><![CDATA[limits]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[mountaineering]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[risks]]></category>
		<category><![CDATA[Sinatra]]></category>
		<category><![CDATA[yin and yang]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=159</guid>
		<description><![CDATA[When Frank Sinatra sang these lines, he meant New York and his career path – to be a number one, top of the list – just the feeling of having it achieved to be at the summit and celebrate oneself happily and loudly. – When Johann Wolfgang von Goethe was experiencing the feeling of standing [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2009/09/07/%e2%80%9c%e2%80%a6and-find-i%c2%b4m-king-of-the-hill%e2%80%a6%e2%80%9d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
