<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Care Guys &#187; performance management</title>
	<atom:link href="http://www.thecareguys.com/tags/performance-management/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecareguys.com</link>
	<description>Sharing Experiences on Caring Leadership</description>
	<lastBuildDate>Thu, 06 Aug 2015 19:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Excellence in Employer Branding: Awarded Top Employer &#8211; Again</title>
		<link>http://www.thecareguys.com/2011/09/15/excellence-in-employer-branding-awarded-top-employer-again/</link>
		<comments>http://www.thecareguys.com/2011/09/15/excellence-in-employer-branding-awarded-top-employer-again/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 15:08:53 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[attracting and binding engineers]]></category>
		<category><![CDATA[care for employees]]></category>
		<category><![CDATA[caring leadership]]></category>
		<category><![CDATA[Change Management]]></category>
		<category><![CDATA[Corporate Culture]]></category>
		<category><![CDATA[corporate identity]]></category>
		<category><![CDATA[credibility]]></category>
		<category><![CDATA[CRF]]></category>
		<category><![CDATA[culture change]]></category>
		<category><![CDATA[diagnostic interviews]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee engagement survey]]></category>
		<category><![CDATA[employee growth through employer branding]]></category>
		<category><![CDATA[employee statisfaction survey]]></category>
		<category><![CDATA[Employer Branding]]></category>
		<category><![CDATA[excellent HR structures and policies]]></category>
		<category><![CDATA[HR vision]]></category>
		<category><![CDATA[HR-strategy]]></category>
		<category><![CDATA[Key Performance Indicators]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[leaders]]></category>
		<category><![CDATA[Leadership Modell]]></category>
		<category><![CDATA[Leadership scorecard]]></category>
		<category><![CDATA[managers]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organisational change]]></category>
		<category><![CDATA[organization]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[potential]]></category>
		<category><![CDATA[Recruitment]]></category>
		<category><![CDATA[Stephan Polomski]]></category>
		<category><![CDATA[Top Employer]]></category>
		<category><![CDATA[Top employer automotive]]></category>
		<category><![CDATA[Vision]]></category>
		<category><![CDATA[Xtronic]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1877</guid>
		<description><![CDATA[After more than four years of consequent work, it is our strategic HR vision on the long run, which made us, the XTRONIC GmbH, successful again in attracting and binding engineers in the tight German labour market of engineers and technicians: “To be among Germany´s TOP 100 employers in our segment in 2015 by excelling [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2011/09/15/excellence-in-employer-branding-awarded-top-employer-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Focus, Consensus, and Trust by Performance Management</title>
		<link>http://www.thecareguys.com/2010/06/28/focus-consensus-and-trust-by-performance-management/</link>
		<comments>http://www.thecareguys.com/2010/06/28/focus-consensus-and-trust-by-performance-management/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 17:15:20 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[balance]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[execellence]]></category>
		<category><![CDATA[Focus]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[trust]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=961</guid>
		<description><![CDATA[These days, talking about performance management, I am wondering if the performance management system most of us know and practice is the right approach in order to foster high and excellent work outcome within the strategy channel. In many cases it comes with a management by objectives checking strategic fit and a behavioral part checking [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/06/28/focus-consensus-and-trust-by-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strenghts-Based Performance Management</title>
		<link>http://www.thecareguys.com/2010/06/16/strenghts-based-performance-management/</link>
		<comments>http://www.thecareguys.com/2010/06/16/strenghts-based-performance-management/#comments</comments>
		<pubDate>Wed, 16 Jun 2010 05:48:06 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[caring leadership]]></category>
		<category><![CDATA[performance management]]></category>
		<category><![CDATA[performance review]]></category>
		<category><![CDATA[positive psychology]]></category>
		<category><![CDATA[strenghts]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=943</guid>
		<description><![CDATA[The annual or semi-annual performance review is hardly an event to look forward to. Often enough, employees are scared, sometimes they are afraid of being treated unfairly. Even as the manager, you are not looking forward to the performance management review session. The process is often over-complicated and a comprehensive form has to be filled [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/06/16/strenghts-based-performance-management/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
