<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Care Guys &#187; employee</title>
	<atom:link href="http://www.thecareguys.com/tags/employee/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecareguys.com</link>
	<description>Sharing Experiences on Caring Leadership</description>
	<lastBuildDate>Thu, 06 Aug 2015 19:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Giving Employees A Chance For Self-Leadership</title>
		<link>http://www.thecareguys.com/2011/01/13/giving-employees-a-chance-for-self-leadership/</link>
		<comments>http://www.thecareguys.com/2011/01/13/giving-employees-a-chance-for-self-leadership/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:17:09 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[bottom line results]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee effectiveness]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[enterprise]]></category>
		<category><![CDATA[entrepreneur]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[key success factor]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[organizational effectiveness]]></category>
		<category><![CDATA[performance delivery]]></category>
		<category><![CDATA[purpose]]></category>
		<category><![CDATA[result]]></category>
		<category><![CDATA[Self Management]]></category>
		<category><![CDATA[self-leadership]]></category>
		<category><![CDATA[self-regulation]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[work environment]]></category>
		<category><![CDATA[working culture]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1388</guid>
		<description><![CDATA[I recently listened to an interview with Thomas Sattelberger, Member of the Board and responsible for Human Resources (HR) at Deutsche Telekom, a German Dax 30 company. When Sattelberger, one of Germany’s most respected experts and practitioners in the field of HR, was asked about the main HR trend for 2011, he pointed out that [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2011/01/13/giving-employees-a-chance-for-self-leadership/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Soft Values Drive Hard Results</title>
		<link>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/</link>
		<comments>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/#comments</comments>
		<pubDate>Thu, 14 Oct 2010 00:37:10 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[behavioural pattern]]></category>
		<category><![CDATA[company culture]]></category>
		<category><![CDATA[cultural misfit]]></category>
		<category><![CDATA[dignity]]></category>
		<category><![CDATA[emotional intelligence]]></category>
		<category><![CDATA[emotional quotient]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[eq]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[hard results]]></category>
		<category><![CDATA[humanity]]></category>
		<category><![CDATA[interpersonal skills]]></category>
		<category><![CDATA[interpersonal strength]]></category>
		<category><![CDATA[leader]]></category>
		<category><![CDATA[people manager]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[personal culture]]></category>
		<category><![CDATA[personality test]]></category>
		<category><![CDATA[recruitment process]]></category>
		<category><![CDATA[respect]]></category>
		<category><![CDATA[self-aware]]></category>
		<category><![CDATA[self-aware leader]]></category>
		<category><![CDATA[self-awareness]]></category>
		<category><![CDATA[Soft skills]]></category>
		<category><![CDATA[soft values]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[technical competence]]></category>
		<category><![CDATA[weakness]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1245</guid>
		<description><![CDATA[Leaders who possess strong soft skills perform better at driving hard results while executives with weak interpersonal skills were rated poorly on their ability to deliver good financial results, especially over time, and received predictably poor ratings as people managers. These are key findings from a study by U.S. organizational consulting firm Green Peak Partners [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/10/14/soft-values-drive-hard-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generation V</title>
		<link>http://www.thecareguys.com/2009/12/18/generation-v/</link>
		<comments>http://www.thecareguys.com/2009/12/18/generation-v/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 09:30:15 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Leadership]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[dependability]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economical prosperity]]></category>
		<category><![CDATA[employee]]></category>
		<category><![CDATA[employee - company relationship]]></category>
		<category><![CDATA[expatriate community]]></category>
		<category><![CDATA[financial crisis]]></category>
		<category><![CDATA[futurologist]]></category>
		<category><![CDATA[generation v]]></category>
		<category><![CDATA[glue]]></category>
		<category><![CDATA[greed]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[hardship posting]]></category>
		<category><![CDATA[mismanagement]]></category>
		<category><![CDATA[prosperity]]></category>
		<category><![CDATA[quality of life]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[social cohesion]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[uncertain future]]></category>
		<category><![CDATA[value statement]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[verantwortung]]></category>
		<category><![CDATA[verlaesslichkeit]]></category>
		<category><![CDATA[vertrauen]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=445</guid>
		<description><![CDATA[When I was driving my car during a trip to Germany earlier on this year, I listened to an interview in the radio with Prof. Dr. Horst W. Opaschowski, one of Germany&#8217;s leading futurologists. He stated that in Germany, &#8220;Generation V&#8221; has arrived. Generation V, a term coined by Opaschowski, stands for the German words [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2009/12/18/generation-v/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
