<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Care Guys &#187; employee satisfaction</title>
	<atom:link href="http://www.thecareguys.com/tags/employee-satisfaction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thecareguys.com</link>
	<description>Sharing Experiences on Caring Leadership</description>
	<lastBuildDate>Thu, 06 Aug 2015 19:09:36 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Dead Fish Always Swim with The Stream</title>
		<link>http://www.thecareguys.com/2012/06/21/dead-fish-always-swim-with-the-stream/</link>
		<comments>http://www.thecareguys.com/2012/06/21/dead-fish-always-swim-with-the-stream/#comments</comments>
		<pubDate>Thu, 21 Jun 2012 01:00:12 +0000</pubDate>
		<dc:creator>Stephan Polomski</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[brands]]></category>
		<category><![CDATA[employee engagement]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[human nature]]></category>
		<category><![CDATA[motivation]]></category>
		<category><![CDATA[narcissism]]></category>
		<category><![CDATA[war for talent]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=2272</guid>
		<description><![CDATA[It is by branding that customers are invited to dream away, as long as they are willing to pay. And no product evokes more dreams than a car like Porsche, BMW, Audi or Mercedes Benz granting the endowment of power, prestige, and status. Or: ecology, family and individuality. Just choose the product, the brand delivers [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2012/06/21/dead-fish-always-swim-with-the-stream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Loyalty Matters</title>
		<link>http://www.thecareguys.com/2010/09/06/loyalty-matters/</link>
		<comments>http://www.thecareguys.com/2010/09/06/loyalty-matters/#comments</comments>
		<pubDate>Mon, 06 Sep 2010 16:37:43 +0000</pubDate>
		<dc:creator>Heinz Landau</dc:creator>
				<category><![CDATA[Human Resources]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[belonging]]></category>
		<category><![CDATA[business success]]></category>
		<category><![CDATA[candidate]]></category>
		<category><![CDATA[core value]]></category>
		<category><![CDATA[customer loyalty]]></category>
		<category><![CDATA[customer retention rate]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[customer satisfaction index]]></category>
		<category><![CDATA[Customer Satisfaction Survey]]></category>
		<category><![CDATA[customer segments]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[economic value]]></category>
		<category><![CDATA[emotional value]]></category>
		<category><![CDATA[employee loyalty]]></category>
		<category><![CDATA[employee retention rate]]></category>
		<category><![CDATA[employee satisfaction]]></category>
		<category><![CDATA[employee satisfaction index]]></category>
		<category><![CDATA[Employee Satisfaction Survey]]></category>
		<category><![CDATA[employees]]></category>
		<category><![CDATA[happiness]]></category>
		<category><![CDATA[inspiration]]></category>
		<category><![CDATA[job-hopper]]></category>
		<category><![CDATA[lagging indicator]]></category>
		<category><![CDATA[leading indicator]]></category>
		<category><![CDATA[loyalty]]></category>
		<category><![CDATA[partnership]]></category>
		<category><![CDATA[pay]]></category>
		<category><![CDATA[psychological health]]></category>
		<category><![CDATA[recruitment process]]></category>
		<category><![CDATA[relationship]]></category>
		<category><![CDATA[satisfaction]]></category>
		<category><![CDATA[social bond]]></category>
		<category><![CDATA[social contract]]></category>
		<category><![CDATA[stakeholder groups]]></category>
		<category><![CDATA[stakeholders]]></category>
		<category><![CDATA[to inspire]]></category>

		<guid isPermaLink="false">http://www.thecareguys.com/?p=1108</guid>
		<description><![CDATA[Loyalty is a great strategy for employees, customers, managers and business owners. It maximizes economic and emotional value. We all know that the long-term success of any company depends upon the quality and loyalty of its people. Succesful organizations are built on relationships. It takes time to develop social bonds with our employees, our customers, [...]]]></description>
		<wfw:commentRss>http://www.thecareguys.com/2010/09/06/loyalty-matters/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
